SsangYong Korando
- Exceptional value and equipment level
- Comfortable, spacious cabin
- Outstanding 2-tonne towing capability
- Torque-on-demand 4x4 system
- 7 year 150,000 mile warranty
- Generous safety features
SsangYong Korando
The new Korando gains a fresh look with a purposeful theme. The front end is enhanced by a new grille, projector headlamps with daytime running lights, a new front bumper incorporating stylish foglamps, a new bonnet line and some elegant 18” diamond cut alloy wheels on ELX models. True to the original design of Italian legend Giorgetto Giugiaro, the new Korando remains a true blend of Italian form and Korean function. It all adds up to giving Korando a true SUV style which adds to its reputation for no-nonsense service whether towing, driving off-road or just getting on with the essentials of life.
Korando Features

Infotainment
The Korando model range presents outstanding infotainment with RDS radio, iPod and Bluetooth connectivity as standard, while further models add a 7" touch screen, rear view camera and satellite navigation.

Comfort
Korando has a contemporary, spacious interior with comfortable seating and a choice between manual and automatic air conditioning. The dashboard features soft-touch materials, while optional heated seating delivers luxurious relaxation.

Space
With ample seating for five passengers, generous head and leg room and up to 1312 litres of flexible luggage space, Korando is ideal for both family and utility usage.

Safety
To provide outstanding protection, all Korando safety features are standard across the range - from multiple airbags to ABS with EBD, ESP, Hill Start Assist and Active Rollover Protection.
SsangYong Korando Special Offers
5.9% APR Representative Conditional Sale OVER 5 YEARS ON SELECTED KORANDO MODELS
SE Petrol 2WD Representative Example |
SE Diesel 2WD Finance Example |
LE Petrol 2WD Finance Example |
LE Petrol Auto 2WD Finance Example |
LE Diesel 2WD Finance Example |
LE Diesel Auto 2WD Finance Example |
ELX Diesel 4x4 Finance Example |
ELX Diesel 4x4 Auto Finance Example |
|
---|---|---|---|---|---|---|---|---|
OTR Price | £17,495 | £18,995 | £18,995 | £20,495 | £20,995 | £22,495 | £23,995 | £25,495 |
Deposit | £4,745 | £5,515 | £5,515 | £5,455 | £5,955 | £6,415 | £6,355 | £6,810 |
Total Amount of Credit | £12,750 | £13,480 | £13,480 | £15,040 | £15,040 | £16,080 | £17,640 | £18,685 |
Interest Charges | £1,950 | £2,060 | £2,060 | £2,300 | £2,300 | £2,460 | £2,700 | £2,855 |
Duration of Agreement (months) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Monthly Payments | £245 | £259 | £259 | £289 | £289 | £309 | £339 | £359 |
Total amount payable | £19,445 | £21,055 | £21,055 | £22,795 | £23,295 | £24,955 | £26,695 | £28,350 |
APR | 5.9% APR Representative | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR |
Fixed Rate of Interest per year, true | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% |
5.9% APR representative available for Korando models, at participating dealers until 31.03.2019. Conditional Sale. Finance by GMAC, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.
0% APR with no deposit over 5 years on selected Korando models finance examples
SE Diesel 2WD |
SE Diesel 4x4 |
|
---|---|---|
OTR Price | £18,495 | £19,995 |
Deposit | £0 | £0 |
Total Amount of Credit | £18,495 | £19,995 |
Interest Charges | £0.00 | £0.00 |
Duration of Agreement (months) | 60 | 60 |
Monthly Payments | £308 | £333 |
Total amount payable | £18,495 | £19,995 |
APR | 0% | 0% |
0% APR available for the Korando diesel SE models only, at participating dealers until 31.12.2018. Conditional Sale. Finance by GMAC, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.
Comfort
Standard Optional Not Available | SE | SE 4x4 | ELX 4x4 | ELX 4x4 (Auto) | LE | LE (Auto) |
---|---|---|---|---|---|---|
Height adjustable driver's seat | ||||||
Electrically adjustable driver's seat | ||||||
Deluxe fabric seats | ||||||
Leather seats | ||||||
Front seat warmers | ||||||
Rear seat warmers | ||||||
Driver's seat lumbar support | ||||||
Chrome interior door handles and tweeter surrounds | ||||||
Stainless steel front door kick plates | ||||||
Heated Steering Wheel | ||||||
Leather steering wheel & gear knob | ||||||
Tinted glass | ||||||
Privacy glass: rear door, quarter and tailgate |
Convenience
Standard Optional Not Available | SE | SE 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) | LE | LE (Auto) |
---|---|---|---|---|---|---|
Remote keyless entry | ||||||
Trip Computer | ||||||
Electric windows (front & rear) | ||||||
Automatic dipping rear view mirror | ||||||
Automatic Headlamps | ||||||
Rain Sensing Wipers | ||||||
Reach and rake steering wheel adjustment | ||||||
Electric power steering | ||||||
Cruise control | ||||||
Headlight levelling system | ||||||
Heated lower front windscreen | ||||||
Puddle lamps in door mirrors | ||||||
Automatic power folding door mirrors | ||||||
Electrically operated & heated door mirrors | ||||||
60/40 split rear seats | ||||||
Floor mats | ||||||
Luggage cover and net | ||||||
Loadspace underfloor luggage tray |
Climate and heating
Standard Optional Not Available | SE | SE 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) | LE | LE (Auto) |
---|---|---|---|---|---|---|
Manual air conditioning | ||||||
Automatic air conditioning | ||||||
Rear heater duct |
In Car Entertainment
Standard Optional Not Available | SE | SE 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) | LE | LE (Auto) |
---|---|---|---|---|---|---|
RDS radio with iPod & Bluetooth connectivity | ||||||
USB, Auxillary & HDMI ports | ||||||
7" touchscreen RDS radio with iPod & Bluetooth connectivity and TomTom navigation | ||||||
Rear view camera | ||||||
Steering wheel mounted controls | ||||||
Six speakers | ||||||
Roof mounted antenna |
Safety and Security
Standard Optional Not Available | SE | SE 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) | LE | LE (Auto) |
---|---|---|---|---|---|---|
Dual front airbags with passenger off switch | ||||||
Side airbags | ||||||
Curtain airbags | ||||||
Front seatbelt pre-tensioners | ||||||
ABS with Electronic Brakeforce Distribution (EBD) | ||||||
Electronic Stability Programme (ESP) | ||||||
Active Rollover Protection (ARP) | ||||||
Hill Start Assist (HSA) | ||||||
Speed-sensing door locks | ||||||
ISOFIX fittings to outer rear seats | ||||||
Alarm and immobiliser |
Exterior
Standard Optional Not Available | SE | SE 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) | LE | LE (Auto) |
---|---|---|---|---|---|---|
Black radiator grille with bright insert | ||||||
Protection headlamps | ||||||
Front and rear LED daytime running lights | ||||||
Rear spoiler with LED stop lamp | ||||||
Front fog lights | ||||||
Chrome twin exhaust tailpipes | ||||||
16" alloy wheels | ||||||
18" diamond cut alloy wheels | ||||||
Black Finish 18" diamond cut alloy wheels | ||||||
Mini spare wheel | ||||||
Full size spare wheel | ||||||
Tyre pressure monitoring system | ||||||
Roof rails | ||||||
Front and rear parking sensors |
Engine and drivetrain
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | ||
---|---|---|---|---|---|
Drivetrain | Front wheel drive | Front wheel drive | Torque On Demand 4x4 with lock mode |
Torque On Demand 4x4 with lock mode |
|
Engine capacity (cc) | 2157 | ||||
Engine configuration | 4 cylinders | ||||
Emission standard | Euro VI | ||||
Transmission | 6 speed manual | 6 speed Aisin automatic transmission | 6 speed manual | 6 speed Aisin automatic transmission | |
Fuel | Diesel | Diesel | Diesel | Diesel | |
Exhaust system | Catalyst and particulate filter |
Performance
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Top speed (mph) | 115 | |||
0-62mph (sec) | 9.9 | |||
Maximum power (PS/rpm) | 178/4000 | |||
Maximum torque (Nm/rpm) | 400/1400-2800 | |||
Max unbraked trailer load (kg) | 750 | |||
Max braked trailer load* (kg) | 2000 | |||
Towbar max load (kg) | 80 |
Economy and emissions – NEDC
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Regulated emissions standard | Euro 6c | Euro 6b | Euro 6c | |
Fuel consumption**: urban mpg (l/100km) | 39.8 (7.1) | 33.2 (8.5) | 39.2 (7.2) | 33.6 (8.4) |
Fuel consumption**: extra urban mpg (l/100km) | 54.3 (5.2) | 49.6 (5.7) | 56.5 (5.0) | 44.8 (6.3) |
Fuel consumption**: combined mpg (l/100km) | 47.8 (5.9) | 42.1 (6.7) | 48.7 (5.8) | 39.8 (7.1) |
CO2 emissions (g/km) | 155 | 177 | 152 | 185 |
Economy and emissions – WLTP
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Fuel consumption**: low mpg (l/100km) | 35.8 (7.9) | 26.9 (10.5) | - | 25.7 (11.0) |
Fuel consumption**: medium mpg (l/100km) | 45.6 (6.2) | 39.2 (7.2) | - | 36.2 (7.8) |
Fuel consumption**: high mpg (l/100km) | 49.6 (5.7) | 44.8 (6.3) | - | 40.1 (6.9) |
Fuel consumption**: extra high mpg (l/100km) | 39.2 (7.2) | 36.7 (7.7) | - | 35.3 (8.0) |
Fuel consumption**: combined mpg (l/100km) | 42.8 (6.6) | 37.7 (7.5) | - | 35.3 (8.0) |
Dimensions
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Length (mm) | 4410 | |||
Width (mm) | 1830 | |||
Height (mm) | 1710 | |||
Wheelbase (mm) | 2650 | |||
Track: front/rear (mm) | 1573/1558 | |||
Min turning circle (m) | 5.4 | |||
Overhang: front/rear (mm) | 920/840 | |||
Gross vehicle weight (kg) | 2190 | 2210 | 2300 | 2300 |
Kerb weight (kg) | 1709 | 1730 | 1825 | 1825 |
Approach angle (deg) | 22.8 | |||
Departure angle (deg) | 28.2 | |||
Ramp angle (deg) | 18.5 | |||
Luggage space: seats upright/folded (litres) | 486/1312 | |||
Fuel tank capacity (litres) | 57 |
Running Gear
Manual 4X2 | Auto 4X2 | Manual 4X4 | Auto 4X4 | |
---|---|---|---|---|
Steering | Electric power assisted rack and pinion | |||
Suspension (front/rear) | McPherson strut/independent | |||
Brakes (front/rear) | Vented disc/solid disc |
Insurance
SE 2.0L petrol | LE 2.0L petrol | SE 2.2L diesel | SE 2.2L 4x4 | LE 2.2L diesel | ELX 2.2L 4x4 | |
---|---|---|---|---|---|---|
Group | 18D | 19D | 24D | 25D | 27D | 26D |
SE Petrol 2WD | SE Diesel 2WD | LE Petrol 2WD | LE Petrol 2WD Auto | LE Diesel 2WD | LE Diesel 2WD Auto | ELX Diesel 4x4 | ELX Diesel 4x4 Auto | |
---|---|---|---|---|---|---|---|---|
Basic price inc. delivery | £13,842 | £15,354 | £15,092 | £16,342 | £16,758 | £17,667 | £20,167 | £20,167 |
VAT | £2,768 | £3,071 | £3,018 | £3,268 | £3,352 | £3,533 | £4,033 | £4,033 |
First registration fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First year road tax | £830 | £515 | £830 | £830 | £830 | £1,240 | £1,240 | £1,240 |
OTR* price | £17,495 | £18,995 | £18,995 | £20,495 | £20,995 | £22,495 | £23,995 | £25,495 |
Optional Extras
2.2 SE Manual 2WD | 2.2 SE Manual 4WD | 2.2 ELX Manual 4WD | 2.2 ELX Auto 4WD | |||
Metallic paint (inc. VAT) | £500 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details.
Personalise your Korando
Korando comes with a wide range accessories, customise your vehicle to match your lifestyle
Options
Name | View | Price |
---|---|---|
Metallic paint | £500.00 |
Towing/Touring
Protection
Audio Visual
Exterior Styling
Versatility
Name | View | Price |
---|---|---|
Two Cycle Carrier on Towball | £150.00 | |
Roof bar set with foot pack | £222.00 | |
Heated Screenwash System | £215.00 | |
Touch In Paint | £17.00 |
Korando Interior

More Features

4-Wheel Drive
Korando offers a state-of-the-art torque-on-demand 4x4 system that reacts effortlessly to varying road conditions without any driver input. Wherever you want to drive, Korando is up for the challenge.

Towing
Korando's sturdy construction and strong engine performance give a 2-tonne towing capacity across the range. A favourite of caravan towers, Korando SE won a Caravan Club Towcar of the Year award.*

Performance
Korando’s new 2.2 litre diesel engine is clean, efficient and powerful. It develops 178PS @ 4000rpm and 400Nm of torque between 1400 and 2800rpm giving a wide spread of power – enough whether towing, off-roading or heading to the supermarket.

Transmission
Korando offers either a 6 speed manual gearbox well matched to the 2.2L diesel engine or an 6 speed automatic made by Japanese transmission experts Aisin which is used in SsangYong’s Tivoli, BMW’s MINI and several Peugeot models.
SsangYong Korando Video
Why not take a test drive in the Korando? It’s the best way to find out if this exceptional crossover is for you.
Ask a QuestionIf you need more information about the SsangYong Korando, just ask – we are here to help.

What Car?
‘‘The Korando gives you a spacious, practical cabin and decent comfort for a seriously low price.’’

Auto Express
‘‘A lot of car for price, spacious interior, good towing capability.’’

Car Buyer
‘‘Thanks to a long wheelbase, there's lots of room for passengers and luggage inside the Korando.’’