All New Musso
- 2.2 litre turbo diesel engine
- e-XDi220 engine
- Four-wheel drive
- 7-year 150,000 mile warranty
- Bold and muscular stance
- Competent multi-purpose
The All New Musso
Entering the fast-growing and highly competitive pick-up market segment, the new Musso is an extremely competent multi-purpose vehicle with traditional SsangYong values - comprehensively equipped, a sector leading 7-year 150,000 mile warranty with a value for money package unmatched in the sector.
All New Musso Features

Exterior Styling
The exterior design of the Musso gives the vehicle a bold and muscular stance, and is inspired by ‘the dignified motion of nature’, one of the elements of SsangYong’s design language, Nature-born 3 Motion.

Interior Styling
The interior of the new Musso is completely new. Perhaps unexpectedly for a utility vehicle, it brings a level of refinement and contemporary ambiance that’s more akin to a premium SUV yet still feels robust and durable, complementing the exterior look of a pick-up.

Towing Prowess
The new Musso powertrain employs a 2.2 litre turbo diesel engine manufactured by SsangYong, which delivers maximum power of 181PS and torque of 400Nm.

Safety
The car’s four-wheel drive system draws on SsangYong’s years of experience in all-wheel-drive technology. For better efficiency and greater fuel economy, it features part time 4x4 with power delivered permanently to the rear wheels, and front wheel drive dialed in electronically as required, with high and low ratios available as on and off-road conditions demand.
All New Musso Features

Value & Warranty
All models in the SsangYong range are covered by a best-in-class 7-year 150,000 mile warranty. Designed to be totally transparent and give customers complete peace of mind, ‘limitless’ means just that: not a maximum mileage condition that some brands impose in their small print.

Heated Steering Wheel
The new Musso is full of touches you’ll appreciate, especially the steering wheel. It’s shaped to give a firm grip in all conditions giving you fingertip control of your infotainment system, phone and cruise control. And best of all it’s also heated to give you nice warm hands on the coldest of days.

Infotainment
Smart choice. That’s exactly what the new Musso offers you. There are three advanced state-of-the-art infotainment systems. EX models feature a DAB radio with Bluetooth connectivity. Rebel models feature an DAB radio with an 8” screen, built-in rear-view camera plus Apple CarPlay and Android Auto to connect to your smartphone.

Payload
Keep calm and carry. The new Musso can handle whatever you throw at it or into it. The surprisingly generous load deck will take 1,011 litres of cargo with a payload of 1050kg and is large enough to carry a full-sized Euro pallet. It also comes equipped with 12V/120W outlets to plug your power tools into.
Comfort
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Luxury Cloth Seats | ||||
TPU faux leather seats | ||||
Heated and cooled front seats | ||||
Heated leather steering wheel | ||||
Floor mats | ||||
Premium nappa leather seats | ||||
Power adjustable front seats | ||||
Heated rear seats |
Convenience
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Electric windows | ||||
Remote central locking | ||||
Power folding heated door mirrors | ||||
Rain sensing wipers | ||||
Automatic headlights | ||||
Front LED daytime running lights | ||||
Front fog lamps | ||||
Cruise control | ||||
Speed sensing power steering | ||||
Hill descent control | ||||
Dark tinted rear windows | ||||
Stainless front door scuff |
Climate and heating
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Manual air conditioning |
In Car Entertainment
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
DAB radio with Bluetooth connectivity | ||||
DAB radio 8" smart audio screen with rear-view camera and Bluetooth connectivity | ||||
DAB radio HD 9.2" screen with TomTom navigation, rear view camera and Bluetooth connectivity | ||||
Apple CarPlay and Google Android Auto | ||||
6 Speakers |
Exterior
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
17" alloy wheels | ||||
18" alloy wheels | ||||
18" black alloy wheels | ||||
20" black alloy wheels | ||||
Full sized spare wheel | ||||
Roof rails | ||||
Black side steps | ||||
Tubular side steps with bright finish | ||||
Metal front skid plate | ||||
Rear corner bars with bright finish | ||||
Bright finished mirrors and door handles | ||||
Indian Red or Space Black metallic paint | ||||
General Grabber all terrain tyres | ||||
Black front skid plate | ||||
Black tubular side steps | ||||
Black rear corner bars | ||||
Black rear roll bar with LED lights |
Safety and Security
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
6 airbags | ||||
Projection headlamps | ||||
Electronic Stability Programme (ESP) | ||||
Active Rollover Protection (ARP) |
Other
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Rebel graphics | ||||
Saracen graphics | ||||
Rhino graphics | ||||
Numbered Limited Edition plaque |
Manual | Automatic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine and drivetrain | |||||||||||||||||
Drivetrain | Part time 4WD | ||||||||||||||||
Engine capacity (cc) | 2,157 | ||||||||||||||||
Engine configuration | 4 in-line | ||||||||||||||||
Emission standard | Euro VI | ||||||||||||||||
Bore x stroke (mm) | 86.2 x 92.4 | ||||||||||||||||
Compression ratio | 15.5:1 | ||||||||||||||||
Transmission | 6 speed manual | Aisin 6-speed automatic transmission | |||||||||||||||
Performance | |||||||||||||||||
Maximum power (KW) | 133.1/4,000 | ||||||||||||||||
Maximum power (PS/rpm) | 181/4,000 | ||||||||||||||||
Maximum torque (Nm/rpm) | 400/1,400-2,800 | ||||||||||||||||
Top speed (mph) | 121 | 115 | |||||||||||||||
Fuel consumption and emissions | |||||||||||||||||
Fuel | Diesel | ||||||||||||||||
Urban mpg** (l/100km) | 29.1 (9.7) | 25.9 (10.9) | |||||||||||||||
Extra urban mpg** (l/100km) | 40.9 (6.9) | 39.2 (7.2) | |||||||||||||||
Combined mpg** (l/100km) | 35.8 (7.9) | 32.8 (8.6) | |||||||||||||||
Fuel tank capacity (litres) | 75 | ||||||||||||||||
CO2 emissions (g/km) | 211 | 226 | |||||||||||||||
Dimensions | |||||||||||||||||
Length (mm) | 5,095 | ||||||||||||||||
Width (mm) | 1,950 | ||||||||||||||||
Height (mm) | 1,840 | ||||||||||||||||
Wheelbase (mm) | 3,100 | ||||||||||||||||
Track: front/rear (mm) | 1,640 | ||||||||||||||||
Overhang: front/rear (mm) | 890/1,105 | ||||||||||||||||
Ground clearance - between axles (mm) | 215 | ||||||||||||||||
Min turning radius (m) | 5.91 | ||||||||||||||||
Gross vehicle weight (kg) | 3,200 | ||||||||||||||||
Gross Train Weight (kg) | 6,450 | 6,750 | |||||||||||||||
Kerb weight (kg) | 2,155 | 2,165 | |||||||||||||||
Max braked trailer load* (kg) | 3,200 | 3,500 | |||||||||||||||
Max unbraked trailer load (kg) | 750 | ||||||||||||||||
Towbar max load (kg) | 112 | 120 | |||||||||||||||
Payload (kg) | 1,095 | 1,085 |
Insurance Group
EX | Rebel Manual | Saracen Manual | Rebel Auto | Saracen Auto | Rhino | |
---|---|---|---|---|---|---|
Insurance Group | 40 | 40 | 41 | 41 | 41 | 42 |
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions. CO2 is the main greenhouse gas responsible for global warming.
EX | Rebel | Saracen | Rhino | |||
---|---|---|---|---|---|---|
Manual | Manual | Auto | Manual | Auto | Auto | |
Basic price | £20,690 | £23,190 | £24,440 | £25,690 | £26,940 | £28,940 |
First registration fee | £55 | £55 | £55 | £55 | £55 |
£55 |
First year road tax | £250 | £250 | £250 | £250 | £250 |
£250 |
OTR* Price (exc. VAT) | £20,995 | £23,495 | £24,745 | £25,995 | £27,245 | £29,245 |
VAT | £4,138 | £4,638 | £4,888 | £5,138 | £5,388 | £5,788 |
OTR* Price (inc. VAT) | £25,133 | £28,133 | £29,633 | £31,133 | £32,633 | £35,033 |
Note * OTR (on the road) prices includes first registration fee and 12 months road tax. VAT registered businesses can recover the VAT from the purchase of an LCV used for business purposes. Musso is registered as an LCV and VAT may be recoverable depending upon the circumstances of the business concerned.
Extras
Metallic Paint | |
---|---|
Basic price | £430 |
VAT (20%) | £86 |
Retail price | £516 |
New Musso Business Contract Hire
From only £219 excluding VAT on Business Contract Hire.
8,000 miles p.a. excess mileage charges apply
Model | Initial Rental exc VAT @ 20% | Monthly Rental exc VAT @ 20% | Duration | Excess Mileage Charge PPM exc VAT |
---|---|---|---|---|
Musso 2.2D Ex | £2,628.00 | £219.00 | 4 Years | 8.97p |
Musso 2.2D Rebel | £2,700.00 | £225.00 | 4 Years | 10.14p |
Musso 2.2D Rebel Auto | £2,868.00 | £239.00 | 4 Years | 10.79p |
Musso 2.2D Saracen | £3,060.00 | £255.00 | 4 Years | 11.31p |
Musso 2.2D Saracen Auto | £3,180.00 | £265.00 | 4 Years | 11.96p |
Musso Special Edition Rhino Auto | £4,620.00 | £385.00 | 4 Years | 12.87p |
The above rentals are based on Business Contract Hire without maintenance over 48 months, 8,000 miles per year and in Solid Paint only. All quotations are valid up until 31st March 2019. Offer applies to new vehicles registered by 31st March 2019. The vehicle must be returned in good condition to avoid further charges. Return conditions apply. You will not own the vehicle. Business Contract Hire provided subject to status by Lex Autolease Limited, SK3 0RB.
This offer cannot be used in conjunction with any others including Motability, free towbar for Caravan and Motorhome club members offer.